Sign Up · Sign In · Feedback

Standings 16U Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Firecrackers Brashear/Hicks 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ohana Tigers Gold Holloway/Contreras 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Batbusters Cougoule 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Arizona Storm Appel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OC Batbusters 16u Lara/Portesi 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Breakers Labs - Carter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EC Bullets CA 16U Gold - Aguirre 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Batbusters Gomes Ching 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
So Cal Athletics Wellbaum/Briggs 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CA Bombers- AK 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Breakers Labs Searls-Vogel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Easton Preps - Pratt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Breakers Labs 16U Vega 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Batbusters Gomes Atkins 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Brashear/Smith RB 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers-Nicholson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics Mercado Tidd 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Brashear-Duarte/Trudeau 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Easton Preps - Paz 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ohana Tigers - Indian 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Schneider 2023 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Brashear/Tbone 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics-Mercado/ Greg-Tidd 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ohana Tigers Gold Limardo 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Medina 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Team Freeman 16u - Freeman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OC Batbusters McNee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OC Batbusters Salmeron 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Batbusters J Alvarez 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers CC Garver 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics Mercado Cook 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Batbusters Gomes Brooks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics Mercado - 16U Banister 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Medina-Martinez 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OC Batbusters-Roelling 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
So Cal Choppers Aguirre/Montiel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
OHANA TIGERS-APODACA/COLENZO 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Fresno Force 16u Dawson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Holcomb/Robinson 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SoCal Shade Fastpitch 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Suncats Jimenez/Noriega 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics-Nielsen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ADC Athletics 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
USA Athletics Rogers/Mora/Gunnar 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Teamsmith 16u-Ken 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bownet Sports Academy - BSA West 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AASA Pikas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EC Bullets CA - Ruder/Carden 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AZ STEEL 05/06 - Figueroa 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers MGV Venegas 2023 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
California Gold - Fields 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
San Jose Sting- Rigo 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lil Rebels RC/Marshall 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Case Batbusters 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
West Bay Warriors 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics Mercado Carroll 2k5 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ohana Tigers Atkinson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
American Pastime 16u Gold Velasquez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Easton Preps Brian Ventura 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Corona Angels Slye 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Corona Angels Edwards 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Corona Angels Howard 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Corona Angels FTS 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Corona Angels Carter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mafia Athletics - Conde 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers NCSD 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Brashear Futures 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NorCal Firecrackers Everett/Parry (EP) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Nvstealth Silva 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
FIRECRACKERHAWAII-HANAWAHINE 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers MGV Mata-Garcia 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecracker Leles - GOLD 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Socal Athletics Briggs/Todoroki 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Nor Cal Assassins 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Nor Cal Legends 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Cal Nuggets Woods 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
California Suncats - Lopez 2022 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Storm Perez/Ward 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Batbusters Martinez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
USA Athletics Karrer 2023 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
So Cal Athletics Aspeitia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Softball101-Pagan_16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CCA Abraham 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
American Pastime Velasquez/Perez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
So Cal Choppers Rohr Fausett - 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sorcerers Gonzales 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics Jendro Gonzales 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Brashear SC 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
So Cal Athletics Briggs 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SO CAL STORM 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Marez 16u 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bombers Sisk 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AZ Hotshots Zamora /Solano 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Medina/Olguin 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers Polo 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Athletics Mercado Rodriguez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Firecrackers - Ellis/Nunez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Extreme Gonzalez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
USA Athletics Gonzales/Angel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
California Valley Firecrackers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Nevada Hotshots 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
California Cruisers Watson 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sac Hitterz 16U Hendrickson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Top 9 Sports - 16U 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ruthless Hawaii 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lady Kingers 2025 Trickel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback